Service classes
The Company made significant progress in standardising its service classes and segmentation of its carriage fleet to meet the key passenger needs such as air conditioning and toilets on board. When booking tickets passengers can easily see online infographics clearly featuring on-board services and the availability of air conditioning and/or on-board toilets. The same information is presented and printed out on paper tickets purchased offline. The passenger, therefore, has full and reliable information on services to be provided during travel.
Air conditioning in the compartment | Shower room in the compartment | PressNo press is offered on trains No. 617/618 Saint Petersburg–Vologda, No. 5/6 and No. 25/26 Moscow–Saint Petersburg, No. 23/24 Moscow–Kazan. | |||
Bio toilet in the compartment | Meals | Bed linen | |||
Washbasin | Travel kitTravel kits are not provided on trains No. 5/6 Moscow–Saint Petersburg and No. 23/24 Moscow–Kazan. | Pets allowed | |||
Poputchik (Fellow Passenger) multimedia portalOn board, passengers can access a multimedia content and services portal as well as free Wi-Fi depending on bandwidth use and network coverage. | TV | Lap blanket |
How the bedding is prepared for long-haul trains’ passengers
Carriage type | Service class | Services |
---|---|---|
Deluxe (VIP) | ||
Deluxe Double berth compartments. The compartment can only be booked as a whole, accommodating 1 to 2 adult passengers with the option to include 1 child up to 5 years of age and 1 child up to 10 years of age, regardless of the number of adults travelling | 1А (4 compartments and a bar) 1И (5 compartments) 1М (6 compartments) | |
First-class sleeping or RIC carriages (double berth compartments) | ||
First-class sleeping Double berth compartments | 1Б (not more than 1 passenger) 1Э | |
1Т | ||
1У | ||
1Л | ||
1Д (tourist) | ||
Strizh train | ||
1Э | | |
1Е (all berths must be booked by 1 or 2 passengers) | ||
1Т | | |
Second-class sleeping (K) | ||
К (second-class sleeping) Four-berth compartments | 2Э | |
2Т | ||
2Б | ||
2К | ||
2У | ||
2Н | ||
2Л | ||
2Д (tourist) | ||
Third-class open sleeping (П) | ||
П (third-class open sleeping) Open sleeping carriage | 3Э | |
3Т | ||
3Д | ||
3У | ||
3Л | ||
3П (for organised groups of children, based on second-class sleeping) | ||
Carriages with seats (C) | ||
Improved seat arrangement | 1Р | |
1Р (Strizh train) | ||
1Р (double-decker trains) | ||
1В (with single occupancy; all seats must be booked) | ||
Based on a sleeping carriage with four-berth compartments | 3Р | |
Standard arrangement | 2Р | |
2С | ||
2Ж | ||
2В | ||
2Е | ||
3Ж | ||
3С | ||
Motorised carriages | ||
Improved seat arrangement | 1С | |
Standard arrangement | 2С | |
2Ж | ||
2В | ||
2Е | ||
2М | ||
3Ж | ||
3С | ||
О (fourth-class seating carriage) Open seating carriage | 3О | |
ЗВ (with no seat numbers) |